<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Cole Consultants</title>
	<atom:link href="http://www.pcoleconsult.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pcoleconsult.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 14:13:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Steep Hill – Britain’s Best Street!</title>
		<link>http://www.pcoleconsult.co.uk/blog/steep-hill-%e2%80%93-britain%e2%80%99s-best-street.html</link>
		<comments>http://www.pcoleconsult.co.uk/blog/steep-hill-%e2%80%93-britain%e2%80%99s-best-street.html#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Lincolnshire]]></category>

		<guid isPermaLink="false">http://www.pcoleconsult.co.uk/blog/?p=161</guid>
		<description><![CDATA[It may be a strain to climb up some days, but Steep Hill is well loved by many locals – and now it’s been celebrated by winning the Great Street Award 2011. Fighting off competition from Glasgow and Edinburgh, Lincoln’s &#8230; <a href="http://www.pcoleconsult.co.uk/blog/steep-hill-%e2%80%93-britain%e2%80%99s-best-street.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.pcoleconsult.co.uk/blog/steep-hill-%e2%80%93-britain%e2%80%99s-best-street.html">Steep Hill – Britain’s Best Street!</a> is a post from: <a href="http://www.pcoleconsult.co.uk/blog">Peter Cole Consultants</a></p>
]]></description>
			<content:encoded><![CDATA[<p>It may be a strain to climb up some days, but Steep Hill is well loved by many locals – and now it’s been celebrated by winning the Great Street Award 2011. Fighting off competition from Glasgow and Edinburgh, Lincoln’s humble street dates back to Roman times, and was chosen for its essential history and character, along with its broad range of independent vendors and cultural events. The award comes just in time for the Lincoln Christmas Market, which is due to run from 1<sup>st</sup> – 4<sup>th</sup> December this year.</p>
<p><a href="http://www.pcoleconsult.co.uk/blog/steep-hill-%e2%80%93-britain%e2%80%99s-best-street.html">Steep Hill – Britain’s Best Street!</a> is a post from: <a href="http://www.pcoleconsult.co.uk/blog">Peter Cole Consultants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcoleconsult.co.uk/blog/steep-hill-%e2%80%93-britain%e2%80%99s-best-street.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steep Hill &#8211; Best Street in Britain?</title>
		<link>http://www.pcoleconsult.co.uk/blog/steep-hill-best-street-in-britain.html</link>
		<comments>http://www.pcoleconsult.co.uk/blog/steep-hill-best-street-in-britain.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Lincolnshire]]></category>

		<guid isPermaLink="false">http://www.pcoleconsult.co.uk/blog/?p=156</guid>
		<description><![CDATA[If you&#8217;re from Lincoln, you&#8217;ll know the joys – and strains – of walking up Steep Hill and enjoying the sights of the historic part of the City. Now, Steep Hill could be named as Britain’s Best Street. Most of &#8230; <a href="http://www.pcoleconsult.co.uk/blog/steep-hill-best-street-in-britain.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.pcoleconsult.co.uk/blog/steep-hill-best-street-in-britain.html">Steep Hill &#8211; Best Street in Britain?</a> is a post from: <a href="http://www.pcoleconsult.co.uk/blog">Peter Cole Consultants</a></p>
]]></description>
			<content:encoded><![CDATA[<p><em>If you&#8217;re from Lincoln, you&#8217;ll know the joys – and strains – of walking up Steep Hill and enjoying the sights of the historic part of the City. Now, Steep Hill could be named as Britain’s Best Street.</em></p>
<p>Most of us have, at some time or another, panted our way up Steep Hill and cursed those around us that are fit enough to take it in their stride. Now, though, we have the excuse of taking it a little slower and enjoying our surroundings as we wander up, as Steep Hill could be awarded the Great Street Award. A finalist of the competition, along with Cockburn Street in Edinburgh and Byres Road in Glasgow, Steep Hill boasts its medieval heritage, cobbled streets and historic buildings as part of its charm. Some parts of the street even date back from Roman times, with many cellars of the buildings either side of Steep Hill originating from the Romans.</p>
<p>The Academy of Urbanism will reveal the winner of its Great Street Award in November. Fingers crossed!</p>
<p><a href="http://www.pcoleconsult.co.uk/blog/steep-hill-best-street-in-britain.html">Steep Hill &#8211; Best Street in Britain?</a> is a post from: <a href="http://www.pcoleconsult.co.uk/blog">Peter Cole Consultants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcoleconsult.co.uk/blog/steep-hill-best-street-in-britain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLASP</title>
		<link>http://www.pcoleconsult.co.uk/blog/clasp.html</link>
		<comments>http://www.pcoleconsult.co.uk/blog/clasp.html#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[CLASP]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[System Build]]></category>

		<guid isPermaLink="false">http://www.pcoleconsult.co.uk/blog/?p=152</guid>
		<description><![CDATA[You may not have heard of the CLASP system of building, but you’ve probably seen examples in school yards or railway stations since the 1960s. We take a look at the history of this revolutionary system. <a href="http://www.pcoleconsult.co.uk/blog/clasp.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.pcoleconsult.co.uk/blog/clasp.html">CLASP</a> is a post from: <a href="http://www.pcoleconsult.co.uk/blog">Peter Cole Consultants</a></p>
]]></description>
			<content:encoded><![CDATA[<p><em>You may not have heard of the CLASP system of building, but you’ve probably seen examples in school yards or railway stations since the 1960s. We take a look at the history of this revolutionary system.</em></p>
<p>CLASP, or the Consortium of Local Authorities Special Programme, was formed in 1957 against the backdrop of World War II to combat the pressing need to build and rebuild, combining and pooling local authority resources. The solution came from the Nottinghamshire county architect, Donald Gibson, who devised a method of building schools using prefabrication, and developed it alongside a number of personnel from the Hertfordshire local authority. A modular system using prefabricated light gauge steel frames allowed a maximum height of four storeys, and could be finished in a variety of claddings, meaning that the end result could be varied according to aesthetic values and circumstance. This system could also withstand subsidence caused by mining due to crucial new techniques developed in the cold rolled steel frame construction, including a pin-jointed frame and vibrating roller base. This led to the system being nicknamed the ‘rock and roll’ system. By combining local authority resources, significant cost reductions could be made through standardising components and serial contracting. A number of education buildings were built using CLASP, including the famous Hunstanton School in Norfolk and much of the University of York, and the scheme was later adopted by British Rail for station facilities, as well as adapted for use in constructing offices and housing. Sadly, traditional CLASP buildings fell out of favour somewhat following the general move away from system building, with critics defining CLASP as ‘collection of loosely assembled steel parts’. However, CLASP still exists today, utilising much more modern methods of system building and making sustainability a key part of the scheme, but the technology behind it has changed so significantly from the 1950s that it has been renamed Scape.</p>
<p><a href="http://www.pcoleconsult.co.uk/blog/clasp.html">CLASP</a> is a post from: <a href="http://www.pcoleconsult.co.uk/blog">Peter Cole Consultants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcoleconsult.co.uk/blog/clasp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loft Conversion, Welton</title>
		<link>http://www.pcoleconsult.co.uk/blog/loft-conversion-welton.html</link>
		<comments>http://www.pcoleconsult.co.uk/blog/loft-conversion-welton.html#comments</comments>
		<pubDate>Fri, 20 May 2011 15:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PCC News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Design & Build]]></category>
		<category><![CDATA[Lincolnshire]]></category>
		<category><![CDATA[Loft Conversions]]></category>
		<category><![CDATA[Project News]]></category>
		<category><![CDATA[Structural Engineering]]></category>
		<category><![CDATA[Welton]]></category>

		<guid isPermaLink="false">http://www.pcoleconsult.co.uk/blog/?p=147</guid>
		<description><![CDATA[Following a successful three-way partnership between ourselves and our two sister companies, Ilex Building Services Ltd and Origin Design Studio, our latest loft conversion project has been completed. Following architectural services from Origin Design Studio, structural design from ourselves and &#8230; <a href="http://www.pcoleconsult.co.uk/blog/loft-conversion-welton.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.pcoleconsult.co.uk/blog/loft-conversion-welton.html">Loft Conversion, Welton</a> is a post from: <a href="http://www.pcoleconsult.co.uk/blog">Peter Cole Consultants</a></p>
]]></description>
			<content:encoded><![CDATA[<p><em>Following a successful three-way partnership between ourselves and our two sister companies, Ilex Building Services Ltd and Origin</em> <em>Design Studio, our latest loft conversion</em> <em>project has been completed. </em></p>
<p>Following architectural services from Origin Design Studio, structural design from ourselves and construction services from Ilex Building Services Ltd, our latest <a href="http://www.pcoleconsult.co.uk/structural-civil-services/loft-conversions.php">loft conversion</a> project at <a href="http://www.pcoleconsult.co.uk/structural-civil-projects/Loft-Conversion-Welton.php">Welton, Lincolnshire</a> is now complete. Photos are shown below.</p>
<p><a href="http://www.pcoleconsult.co.uk/blog/wp-content/uploads/2011/05/Welton-Loft.jpg"><img class="alignnone size-full wp-image-148" title="Welton Loft" src="http://www.pcoleconsult.co.uk/blog/wp-content/uploads/2011/05/Welton-Loft.jpg" alt="Welton Loft" width="759" height="1437" /></a></p>
<p>This project wasn&#8217;t a typical loft conversion, and concerns that headroom in the original loft wasn&#8217;t sufficient led to the roof literally being raised in order to create more room. Now not only is there more space, but the house has a beautiful light and spacious gallery-style room that has a multitude of uses. If you want to learn more about loft conversions, please give us a no-obligations call on 01522 596910 and speak to one of our engineers.</p>
<p><a href="http://www.pcoleconsult.co.uk/blog/loft-conversion-welton.html">Loft Conversion, Welton</a> is a post from: <a href="http://www.pcoleconsult.co.uk/blog">Peter Cole Consultants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcoleconsult.co.uk/blog/loft-conversion-welton.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loft Conversions A Winner Says Survey</title>
		<link>http://www.pcoleconsult.co.uk/blog/loft-conversions-a-winner-says-survey.html</link>
		<comments>http://www.pcoleconsult.co.uk/blog/loft-conversions-a-winner-says-survey.html#comments</comments>
		<pubDate>Wed, 04 May 2011 09:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Design & Build]]></category>
		<category><![CDATA[Loft Conversions]]></category>
		<category><![CDATA[Structural Engineering]]></category>

		<guid isPermaLink="false">http://www.pcoleconsult.co.uk/blog/?p=142</guid>
		<description><![CDATA[In today’s flat lining market prices for housing, what can you do to give your house the edge before it comes round to selling up and moving on? According to HSBC, loft conversions are the way to go. Following the &#8230; <a href="http://www.pcoleconsult.co.uk/blog/loft-conversions-a-winner-says-survey.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.pcoleconsult.co.uk/blog/loft-conversions-a-winner-says-survey.html">Loft Conversions A Winner Says Survey</a> is a post from: <a href="http://www.pcoleconsult.co.uk/blog">Peter Cole Consultants</a></p>
]]></description>
			<content:encoded><![CDATA[<p><em>In today’s flat lining market prices for housing, what can you do to give your house the edge before it comes round to selling up and moving on? According to HSBC, loft conversions are the way to go. </em></p>
<p>Following the recent bank holidays that we’ve all enjoyed, you may have taken the time to complete a few projects around the house or decorate a room or two in the hope of battling the recent stagnant housing market and adding a few pounds to your house price. However, you may be looking in the wrong direction – HSBC have just released the results of a new survey of home valuers, and <a href="http://www.pcoleconsult.co.uk/structural-civil-services/loft-conversions.php">loft conversions</a> have come out on top for adding value to your home. On average, a loft conversion can add £20,800 to your house – and just think of the extra space you can achieve without the hassle of moving! Other projects that prove profitable include room extensions (an average of £16,069), conservatories (an average of £8,233) and new kitchens and bathrooms (an average of £5,617 and £3,351, respectively). The table below shows more details.</p>
<p><a href="http://www.pcoleconsult.co.uk/blog/wp-content/uploads/2011/05/Value-Table.jpg"><img class="aligncenter size-full wp-image-144" title="Value Table" src="http://www.pcoleconsult.co.uk/blog/wp-content/uploads/2011/05/Value-Table.jpg" alt="HSBC Average Values" width="344" height="265" /></a></p>
<p><a href="http://www.pcoleconsult.co.uk/blog/loft-conversions-a-winner-says-survey.html">Loft Conversions A Winner Says Survey</a> is a post from: <a href="http://www.pcoleconsult.co.uk/blog">Peter Cole Consultants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcoleconsult.co.uk/blog/loft-conversions-a-winner-says-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Holidays 2011</title>
		<link>http://www.pcoleconsult.co.uk/blog/bank-holidays-2011.html</link>
		<comments>http://www.pcoleconsult.co.uk/blog/bank-holidays-2011.html#comments</comments>
		<pubDate>Tue, 19 Apr 2011 10:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PCC News]]></category>

		<guid isPermaLink="false">http://www.pcoleconsult.co.uk/blog/?p=140</guid>
		<description><![CDATA[Please note that PCC Construction Services will be closed on 22nd, 25th and 29th April and 2nd May for the Easter bank holidays and the Royal Wedding, but otherwise will be operating as normal. Bank Holidays 2011 is a post &#8230; <a href="http://www.pcoleconsult.co.uk/blog/bank-holidays-2011.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.pcoleconsult.co.uk/blog/bank-holidays-2011.html">Bank Holidays 2011</a> is a post from: <a href="http://www.pcoleconsult.co.uk/blog">Peter Cole Consultants</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Please note that PCC Construction Services will be closed on 22nd, 25th and 29th April and 2nd May for the Easter bank holidays and the Royal Wedding, but otherwise will be operating as normal.</p>
<p><a href="http://www.pcoleconsult.co.uk/blog/bank-holidays-2011.html">Bank Holidays 2011</a> is a post from: <a href="http://www.pcoleconsult.co.uk/blog">Peter Cole Consultants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcoleconsult.co.uk/blog/bank-holidays-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loft Conversion, 4 Sharpe Close</title>
		<link>http://www.pcoleconsult.co.uk/blog/loft-conversion-4-sharpe-close.html</link>
		<comments>http://www.pcoleconsult.co.uk/blog/loft-conversion-4-sharpe-close.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PCC News]]></category>
		<category><![CDATA[Barton upon Humber]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Design & Build]]></category>
		<category><![CDATA[Lincolnshire]]></category>
		<category><![CDATA[Loft Conversions]]></category>
		<category><![CDATA[North Lincolnshire]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.pcoleconsult.co.uk/blog/?p=125</guid>
		<description><![CDATA[Need more space, but don’t want to move? Fancy a loft conversion to expand your accommodation? Check out our newest loft conversion project in Barton upon Humber – a PCC design and build collaboration. <a href="http://www.pcoleconsult.co.uk/blog/loft-conversion-4-sharpe-close.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.pcoleconsult.co.uk/blog/loft-conversion-4-sharpe-close.html">Loft Conversion, 4 Sharpe Close</a> is a post from: <a href="http://www.pcoleconsult.co.uk/blog">Peter Cole Consultants</a></p>
]]></description>
			<content:encoded><![CDATA[<p><em>Need more space, but don’t want to move? Fancy a loft conversion to expand your accommodation? Check out our newest loft conversion project in Barton upon Humber – a PCC design and build collaboration.</em></p>
<p><a href="http://www.pcoleconsult.co.uk/structural-civil-services/loft-conversions.php" target="_self">Loft conversions</a> are the height of fashion in today’s recession-hit times as the cheaper alternative to moving to a bigger property, and here at PCC Construction Services, we can guide you through what can be a daunting process. 4 Sharpe Close in Barton upon Humber was originally a four bedroom property, but two extra rooms are being formed in the loft, creating more space in the house. Whilst the height between the rafters and the floor was not adequate for the conversion in the existing loft, the roof is being raised to provide ample headroom for the project, proving that where there’s a will, there’s a way. Work is currently starting on site, with Ilex Building Services carrying out the construction work, Origin Design Studio having designed the conversion, and PCC Construction Services providing structural design and overseeing the build. In this way, the whole process is being overseen by one central company, easing the process and giving the client peace of mind.</p>
<p>If you have a project that you’d like to discuss with us, please give us a ring on 01522 596910.</p>
<p><a href="http://www.pcoleconsult.co.uk/blog/loft-conversion-4-sharpe-close.html">Loft Conversion, 4 Sharpe Close</a> is a post from: <a href="http://www.pcoleconsult.co.uk/blog">Peter Cole Consultants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcoleconsult.co.uk/blog/loft-conversion-4-sharpe-close.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Footbridge For Sleaford</title>
		<link>http://www.pcoleconsult.co.uk/blog/new-footbridge-for-sleaford.html</link>
		<comments>http://www.pcoleconsult.co.uk/blog/new-footbridge-for-sleaford.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Lincolnshire]]></category>
		<category><![CDATA[Sleaford]]></category>
		<category><![CDATA[Structural Engineering]]></category>

		<guid isPermaLink="false">http://www.pcoleconsult.co.uk/blog/?p=117</guid>
		<description><![CDATA[Lincolnshire County Council is giving local residents a chance to vote on a proposed new level crossing footbridge on Southgate in Sleaford, with online voting drawing to a close on 18th March at 5pm. The South East Sleaford Regeneration Route &#8230; <a href="http://www.pcoleconsult.co.uk/blog/new-footbridge-for-sleaford.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.pcoleconsult.co.uk/blog/new-footbridge-for-sleaford.html">New Footbridge For Sleaford</a> is a post from: <a href="http://www.pcoleconsult.co.uk/blog">Peter Cole Consultants</a></p>
]]></description>
			<content:encoded><![CDATA[<p><em>Lincolnshire County Council is giving local residents a chance to vote on a proposed new level crossing footbridge on Southgate in Sleaford, with online voting drawing to a close on 18th March at 5pm.</em></p>
<p>The South East Sleaford Regeneration Route is a new road linking Boston Road with Mareham Lane in the south east of Sleaford town centre. As part of the project, the level crossing on Southgate is to be closed, with a new pedestrian footbridge built to replace it. Lincolnshire County Council is putting the design of the bridge to the vote, asking the general public to choose between four different designs and allowing local residents to shape how their town will look in the future. All footbridge options will cater for access by pushchairs, wheelchairs, motobility vehicles and dismounted cyclists in accordance with current regulations. Online voting closes at 5pm on Friday 18th March, so get clicking!</p>
<p>See the designs you can choose from below:</p>
<p style="text-align: center;">
<div id="attachment_119" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.pcoleconsult.co.uk/blog/wp-content/uploads/2011/03/Bowstring-Arch-Suspended-Deck.jpg"><img class="size-large wp-image-119 " title="Bowstring Arch Suspended Deck" src="http://www.pcoleconsult.co.uk/blog/wp-content/uploads/2011/03/Bowstring-Arch-Suspended-Deck-1024x770.jpg" alt="" width="640" height="481" /></a><p class="wp-caption-text">Bowstring Arch Suspended Deck Bridge</p></div>
<div id="attachment_121" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.pcoleconsult.co.uk/blog/wp-content/uploads/2011/03/Cable-Stayed.jpg"><img class="size-large wp-image-121" title="Cable-Stayed" src="http://www.pcoleconsult.co.uk/blog/wp-content/uploads/2011/03/Cable-Stayed-1024x770.jpg" alt="" width="640" height="481" /></a><p class="wp-caption-text">Cable-Stayed Bridge</p></div>
<div id="attachment_122" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.pcoleconsult.co.uk/blog/wp-content/uploads/2011/03/Helictical-Multiple-Spiral.jpg"><img class="size-large wp-image-122" title="Helictical Multiple=" src="http://www.pcoleconsult.co.uk/blog/wp-content/uploads/2011/03/Helictical-Multiple-Spiral-1024x771.jpg" alt="" width="640" height="481" /></a><p class="wp-caption-text">Helictical Multiple Spiral Bridge</p></div>
<div id="attachment_123" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.pcoleconsult.co.uk/blog/wp-content/uploads/2011/03/Traditional-Lattice-Work-Beam.jpg"><img class="size-large wp-image-123" title="Traditional Lattice Work Beam" src="http://www.pcoleconsult.co.uk/blog/wp-content/uploads/2011/03/Traditional-Lattice-Work-Beam-1024x766.jpg" alt="" width="640" height="478" /></a><p class="wp-caption-text">Traditional Lattice Work Beam Bridge</p></div>
<p><a href="http://www.pcoleconsult.co.uk/blog/new-footbridge-for-sleaford.html">New Footbridge For Sleaford</a> is a post from: <a href="http://www.pcoleconsult.co.uk/blog">Peter Cole Consultants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcoleconsult.co.uk/blog/new-footbridge-for-sleaford.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grimsby Tests Its Flood Defences</title>
		<link>http://www.pcoleconsult.co.uk/blog/grimsby-tests-its-flood-defences.html</link>
		<comments>http://www.pcoleconsult.co.uk/blog/grimsby-tests-its-flood-defences.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Grimsby]]></category>
		<category><![CDATA[Lincolnshire]]></category>
		<category><![CDATA[North Lincolnshire]]></category>

		<guid isPermaLink="false">http://www.pcoleconsult.co.uk/blog/?p=114</guid>
		<description><![CDATA[From Wednesday 9th March to Friday 11th March, Grimsby tests its town flood defences, emergency drills and evacuation processes as part of Exercise Watermark, an operation taking place across the country. <a href="http://www.pcoleconsult.co.uk/blog/grimsby-tests-its-flood-defences.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.pcoleconsult.co.uk/blog/grimsby-tests-its-flood-defences.html">Grimsby Tests Its Flood Defences</a> is a post from: <a href="http://www.pcoleconsult.co.uk/blog">Peter Cole Consultants</a></p>
]]></description>
			<content:encoded><![CDATA[<p><em>From Wednesday 9th March to Friday 11th March, Grimsby tests its town flood defences, emergency drills and evacuation processes as part of Exercise Watermark, an operation taking place across the country.</em></p>
<p>The last major bout of flooding in the county was in 2007, but Grimsby will be staging a flood scenario this week as part of Exercise Watermark, a national operation to check emergency flood responses. Yesterday, in scenes reminiscent of the major flooding in 1953, RNLI members practised rescuing residents from rooftops and a mass evacuation of Sutton-on-Sea was staged, transporting residents to Louth Town Hall. Members of the WRVS, the Red Cross and the local clergy were even involved in offering support and refreshments to the ‘evacuees’, some of which had been given roles to play when they arrived at Louth. It is hoped that not only will the drill be of use to all of the agencies involved, but that it draws attention to the possibility of flooding and the devastation that it can cause.</p>
<p><a href="http://www.pcoleconsult.co.uk/blog/grimsby-tests-its-flood-defences.html">Grimsby Tests Its Flood Defences</a> is a post from: <a href="http://www.pcoleconsult.co.uk/blog">Peter Cole Consultants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcoleconsult.co.uk/blog/grimsby-tests-its-flood-defences.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Cathedral Renovation</title>
		<link>http://www.pcoleconsult.co.uk/blog/lincoln-cathedral-renovation.html</link>
		<comments>http://www.pcoleconsult.co.uk/blog/lincoln-cathedral-renovation.html#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Lincolnshire]]></category>
		<category><![CDATA[Structural Engineering]]></category>

		<guid isPermaLink="false">http://www.pcoleconsult.co.uk/blog/?p=111</guid>
		<description><![CDATA[Lincoln Cathedral is undergoing a five year renovation project, during which time the north-west and south-west turrets and statues will be repaired and restored to something resembling their former glory. <a href="http://www.pcoleconsult.co.uk/blog/lincoln-cathedral-renovation.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://www.pcoleconsult.co.uk/blog/lincoln-cathedral-renovation.html">Lincoln Cathedral Renovation</a> is a post from: <a href="http://www.pcoleconsult.co.uk/blog">Peter Cole Consultants</a></p>
]]></description>
			<content:encoded><![CDATA[<p><em>Lincoln Cathedral is undergoing a five year renovation project, during which time the north-west and south-west turrets and statues will be repaired and restored to something resembling their former glory.</em></p>
<p>Further to our blog detailing the history of Lincoln Cathedral, it seems that the Cathedral is undergoing a major renovation during the next few years. Keen-eyed locals and visitors may have spotted scaffolding being put in place around the Cathedral at the moment – it is expected that the scaffold erection will take 16 weeks, after which stonemasons and conservationists will spend two years renovating and repairing the statue of St Hugh of Avon and the south-west turret. Following this, the scaffolding will be moved to the north-west side of the Cathedral, where further works will be done on the turret and the statue of the Swineherd of Stow.</p>
<p>The Cathedral currently employs seven stonemasons and carvers in its renovation team, and the stone used for the repairs is Lincoln limestone, quarried from the Cathedral’s own quarry on Riseholme Road. Surveys are taken to produce drawings for the masons to follow, and templates from the original stones are made to aid reconstruction. The newly quarried stone is then worked by hand to an accuracy of 1mm, using the templates and drawings as a guide. When the replacements are finished, the old stones are chopped out and the new stones fixed into place using lime putty mortar.</p>
<p><a href="http://www.pcoleconsult.co.uk/blog/lincoln-cathedral-renovation.html">Lincoln Cathedral Renovation</a> is a post from: <a href="http://www.pcoleconsult.co.uk/blog">Peter Cole Consultants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcoleconsult.co.uk/blog/lincoln-cathedral-renovation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

